Search for Homes
«
1 - 8 of 8
»
Acres:
0.31
Mid-Rise
SqFt:
1,158
Rooms:
3
Beds:
2
Baths:
2
SqFt:
980
Rooms:
4
Beds:
2
Baths:
1
Acres:
0.07
SqFt:
1,625
Rooms:
5
Beds:
2
Baths:
1
Acres:
1.02
Colonial
SqFt:
1,796
Acres:
1.02
Rooms:
7
Beds:
3
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 1074-1078 Washington Street | 1074-1078 Washington Street Attleboro, MA | $1,300k $1,300,000 | -- | -- | -- | 0.31 |
2 | 360 Andover St | 360 Andover St Danvers, MA | $250k $250,480 | 2 | 2 | 1158 | -- |
3 | 123 Confidential Way | 123 Confidential Way Malden, MA | $70k $70,000 | -- | -- | -- | -- |
4 | 53R Grimshaw St | 53R Grimshaw St Malden, MA | $1k $1,800 | 2 | 1 | 980 | -- |
5 | 11 Salem St | 11 Salem St Medford, MA | $1k $1,050 | -- | -- | 900 | 0.07 |
6 | 222 Main St | 222 Main St Medford, MA | $2k $2,200 | 2 | 1 | 1625 | -- |
7 | 8 Chase St | 8 Chase St Saugus, MA | $485k $485,000 | -- | -- | -- | 1.02 |
8 | 8 Chase St | 8 Chase St Saugus, MA | $485k $485,000 | 3 | 1 | 1796 | 1.02 |
1